I started keeping a record here in November 2021. On 30th November 2022, I decided to only undertake non-charged review work at a rate commensurate with my use of the peer review system.
Scorecard
Usage Units : 2
Non-charged reviews owed: 6
Non-charged reviews conducted: 2
POSITION: Currently accepting new unpaid review requests (usage of reviews exceeds contribution)
Review list
Date | Type | Notes | Non-charged reviews |
---|---|---|---|
2021-11 | journal | Cognition | |
2021-11 | journal | Review of General Psychology | |
2021-12 | journal | QJEP | |
2021-12 | grant | MRC | |
2021-12 | journal | Acta Psychologica | |
2021-12 | journal | Scientific Reports | |
2021-12 | journal | JEP: ABC | |
2022-01 | journal | JEP: Gen | |
2022-01 | journal | JEP: LMC | |
2022-02 | journal | Psych Review | |
2022-03 | grant | ESRC | |
2022-04 | journal | Cortex | |
2022-06 | grant | ESRC | |
2022-06 | journal | JEP: ABC | |
2022-06 | grant | ESRC | |
2022-09 | journal | APP | |
2022-11 | journal | Royal Society Open | |
2022-12 | journal | Neurobio. L + M | 1 |
2022-12 | journal | Cognitive Science | 1 |
Usage list
Date | Type | Notes | Usage units |
---|---|---|---|
2023-01 | proceedings | CogSciProc: Dome | 1 |
2023-01 | proceedings | CogSciProc: Kul | 1 |